Ready to move dwelling units available on as is where is basis. Search any dwelling unit number quickly using the search box below.
| S.No. | DU No. | Total Cost of DU |
|---|---|---|
| 1 | D-803 | Rs 55,49,686/- |
| 2 | E-803 | Rs 55,49,686/- |
| 3 | E-902 | Rs 55,49,686/- |
| 4 | F-804 | Rs 55,49,686/- |
| 5 | H-801 | Rs 55,49,686/- |
| 6 | H-1102 | Rs 55,49,686/- |
| S.No. | DU No. | Total Cost of DU |
|---|---|---|
| 1 | A-903 | Rs 73,11,185/- |
| 2 | A-1203 | Rs 73,11,185/- |
| 3 | A-1302 | Rs 73,11,185/- |
| 4 | A-1303 | Rs 73,11,185/- |
| 5 | B-902 | Rs 73,11,185/- |
| 6 | B-1103 | Rs 73,11,185/- |
| 7 | B-1101 | Rs 73,11,185/- |
| 8 | B-1104 | Rs 73,11,185/- |
| 9 | B-1203 | Rs 73,11,185/- |
| 10 | C-1101 | Rs 73,11,185/- |
| 11 | C-1301 | Rs 73,11,185/- |
| 12 | C-1302 | Rs 73,11,185/- |
| 13 | C-1303 | Rs 73,11,185/- |
Since dwelling units are ready to move on as is where is basis, no GST will be charged.
This cost is fixed up to 30-06-2026, after which it is likely to be revised.
Allotment of dwelling units will be done on First Come First Serve Basis.
The scheme is open for all Indian Nationals.
Cost includes one covered car parking, DRF and Maintenance.